Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
10/11/2024 - County Line Raceway
Elm City, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
4 Boys Racing Supply Late Model | Start | Finish | +/- |
---|---|---|---|
Fast 5 Shootout | 22 | 20 | 2 |
Qualifying | 16.412 | DNS | - |
4 Boys Racing Supply Late Model
Fast 5 Shootout4 Boyz Racing Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | - | |
2 | 2 | 23R | Michael Rouse Wilson, NC | Wilson, NC | - | |
3 | 3 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
4 | 5 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 1 | |
5 | 4 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | -1 | |
6 | 13 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 7 | |
7 | 6 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | -1 | |
8 | 7 | 9E | Robbie Emory Milton, DE | Milton, DE | -1 | |
9 | 12 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 3 | |
10 | 9 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | -1 | |
11 | 11 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - | |
12 | 16 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 4 | |
13 | 10 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | -3 | |
14 | 15 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 1 | |
15 | 19 | 80 | Connor Morgan Camden, NC | Camden, NC | 4 | |
16 | 18 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 2 | |
17 | 14 | L3 | Bobby Liles Bailey, NC | Bailey, NC | -3 | |
18 | 24 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 6 | |
19 | 20 | 0W | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 1 | |
20 | 22 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 | |
21 | 8 | 32 | Michael Batten Elm City, NC | Elm City, NC | -13 | |
22 | 17 | 79 | Roger Lucas Benson, NC | Benson, NC | -5 | |
23 | 21 | V8 | Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | -2 | |
DNS | 23 | 22J | Josh Canipe Mineral, VA | Mineral, VA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | D8 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.255 | |
2 | 3 | 23R | Michael Rouse Wilson, NC | Wilson, NC | 14.322 | |
3 | 7 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 14.338 | |
4 | 2 | 48 | Hunter Kohn Mooresville, NC | Mooresville, NC | 14.520 | |
5 | 12 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.529 | |
6 | 9 | 23B | Matthew Bissette Middlesex, NC | Middlesex, NC | 14.539 | |
7 | 21 | 9E | Robbie Emory Milton, DE | Milton, DE | 14.621 | |
8 | 6 | 32 | Michael Batten Elm City, NC | Elm City, NC | 14.694 | |
9 | 17 | 18M | Bradley McCaskill WENDELL, NC | WENDELL, NC | 14.761 | |
10 | 5 | 0 | Daniel Tucker Greensboro, NC | Greensboro, NC | 14.770 | |
11 | 13 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.777 | |
12 | 20 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.802 | |
13 | 15 | 06 | Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.828 | |
14 | 1 | L3 | Bobby Liles Bailey, NC | Bailey, NC | 14.935 | |
15 | 10 | 18L | Spencer Liggon Lexington, NC | Lexington, NC | 14.969 | |
16 | 8 | 82 | Gary Dillon Elm City, NC | Elm City, NC | 14.970 | |
17 | 14 | 79 | Roger Lucas Benson, NC | Benson, NC | 15.457 | |
18 | 22 | 28V | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 15.576 | |
19 | 16 | 80 | Connor Morgan Camden, NC | Camden, NC | 15.584 | |
20 | 24 | 0W | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 16.412 | |
DNS | 19 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.412 | |
DNS | 23 | V8 | Jake Riethmeier Virginia Beach, VA | Virginia Beach, VA | 16.412 | |
23 | 4 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
24 | 18 | 22J | Josh Canipe Mineral, VA | Mineral, VA | ||
All transfer |