Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
3/18/2023 - Lancaster Motor Speedway
Lancaster, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
Carolina Clash Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | 11 | 9 |
Qualifying | 20.132 | 20 | -4 |
Hot Laps | 21.214 | 20 | -4 |
Carolina Clash Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | - | |
2 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
3 | 5 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 2 | |
4 | 2 | 57 | Adam Yarbrough Denver, NC | Denver, NC | -2 | |
5 | 12 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 7 | |
6 | 3 | 70 | Jeff Smith Dallas, NC | Dallas, NC | -3 | |
7 | 13 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 | |
8 | 8 | 6 | Matthew Nance Ronda, NC | Ronda, NC | - | |
9 | 11 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
10 | 15 | 03 | David Yandle Monroe, NC | Monroe, NC | 5 | |
11 | 20 | 57Z | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 9 | |
12 | 10 | 2 | Ron Geehring Monroe, NC | Monroe, NC | -2 | |
13 | 9 | 1N | Jordy Nipper Gray, GA | Gray, GA | -4 | |
14 | 14 | 4 | Mike Huey Chester, SC | Chester, SC | - | |
15 | 17 | 01 | Dylan Davis Iron Station, NC | Iron Station, NC | 2 | |
16 | 19 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 3 | |
17 | 22 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 5 | |
18 | 7 | 09 | Johnny Pursley Clover, SC | Clover, SC | -11 | |
19 | 16 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | -3 | |
20 | 23 | 65 | Brandon O'Neil Mooresville, NC | Mooresville, NC | 3 | |
21 | 21 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | - | |
22 | 25 | 03B | Nick Yandle Monroe, NC | Monroe, NC | 3 | |
23 | 18 | 121 | Pearson Williams Dublin, GA | Dublin, GA | -5 | |
24 | 24 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | - | |
25 | 6 | 18 | Brett Hamm Newberry, SC | Newberry, SC | -19 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 18.140 | |
2 | 8 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 18.401 | |
3 | 7 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 18.402 | |
4 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.435 | |
5 | 6 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 18.488 | |
6 | 17 | 18 | Brett Hamm Newberry, SC | Newberry, SC | 18.493 | |
7 | 13 | 09 | Johnny Pursley Clover, SC | Clover, SC | 18.541 | |
8 | 3 | 6 | Matthew Nance Ronda, NC | Ronda, NC | 18.885 | |
9 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 18.890 | |
10 | 9 | 2 | Ron Geehring Monroe, NC | Monroe, NC | 18.909 | |
11 | 18 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.921 | |
12 | 5 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 18.982 | |
13 | 23 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.122 | |
14 | 21 | 4 | Mike Huey Chester, SC | Chester, SC | 19.398 | |
15 | 14 | 03 | David Yandle Monroe, NC | Monroe, NC | 19.513 | |
16 | 10 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 19.525 | |
17 | 12 | 01 | Dylan Davis Iron Station, NC | Iron Station, NC | 19.550 | |
18 | 22 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 19.780 | |
19 | 1 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 20.007 | |
20 | 16 | 57Z | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 20.132 | |
21 | 11 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 20.151 | |
22 | 19 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 20.668 | |
23 | 15 | 65 | Brandon O'Neil Mooresville, NC | Mooresville, NC | 21.117 | |
24 | 24 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 21.668 | |
25 | 25 | 03B | Nick Yandle Monroe, NC | Monroe, NC | 22.643 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 16 | Ben Watkins Lancaster, SC | Lancaster, SC | 18.256 | |
2 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.501 | |
3 | 8 | 57 | Adam Yarbrough Denver, NC | Denver, NC | 18.606 | |
4 | 13 | 09 | Johnny Pursley Clover, SC | Clover, SC | 18.683 | |
5 | 17 | 18 | Brett Hamm Newberry, SC | Newberry, SC | 18.887 | |
6 | 7 | 70 | Jeff Smith Dallas, NC | Dallas, NC | 19.052 | |
7 | 5 | 2F | Dennis Franklin Gaffney, SC | Gaffney, SC | 19.065 | |
8 | 23 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 19.106 | |
9 | 24 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 19.163 | |
10 | 14 | 03 | David Yandle Monroe, NC | Monroe, NC | 19.277 | |
11 | 18 | 5 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 19.293 | |
12 | 21 | 4 | Mike Huey Chester, SC | Chester, SC | 19.411 | |
13 | 22 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 19.440 | |
14 | 3 | 6 | Matthew Nance Ronda, NC | Ronda, NC | 19.570 | |
15 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 19.684 | |
16 | 6 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 20.043 | |
17 | 10 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | 20.492 | |
18 | 1 | G2 | Kevin Godwin Blythewood, SC | Blythewood, SC | 20.695 | |
19 | 15 | 65 | Brandon O'Neil Mooresville, NC | Mooresville, NC | 20.975 | |
20 | 16 | 57Z | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 21.214 | |
21 | 12 | 01 | Dylan Davis Iron Station, NC | Iron Station, NC | 21.629 | |
22 | 11 | 42 | Mark Greene Bessemer City, NC | Bessemer City, NC | 21.926 | |
23 | 25 | 03B | Nick Yandle Monroe, NC | Monroe, NC | 22.499 | |
24 | 19 | 618 | Kevin Wilson Stoneville, NC | Stoneville, NC | 22.499 | |
25 | 9 | 2 | Ron Geehring Monroe, NC | Monroe, NC | 22.499 |