Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
7/2/2022 - Harris Speedway
Harris, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
Blue Ridge Outlaw Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 12 | -9 |
Qualifying 1 | 15.295 | 3 | 1 |
Blue Ridge Outlaw Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 5 | |
2 | 10 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 8 | |
3 | 2 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | -1 | |
4 | 11 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 7 | |
5 | 4 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | -1 | |
6 | 12 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 6 | |
7 | 14 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 7 | |
8 | 15 | 20 | Jonathan Jennings Maiden, NC | Maiden, NC | 7 | |
9 | 16 | 34 | Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 7 | |
10 | 19 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 9 | |
11 | 21 | 28 | Elliott Sanders Cance, SC | Cance, SC | 10 | |
12 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -9 | |
13 | 22 | 764 | Nick Rabenau Pinehurst, NC | Pinehurst, NC | 9 | |
14 | 1 | 9E | Robbie Emory Milton, DE | Milton, DE | -13 | |
15 | 23 | 121 | Blake Craft Canon, GA | Canon, GA | 8 | |
16 | 13 | 5S | Travis Steele Clover, SC | Clover, SC | -3 | |
17 | 20 | 90 | Reid Windham Lancaster, SC | Lancaster, SC | 3 | |
18 | 18 | 14B | Eddie Baggs III Concord, NC | Concord, NC | - | |
19 | 8 | 39 | Greg Clark Stanley, NC | Stanley, NC | -11 | |
20 | 5 | 55 | Matt Long Concord, NC | Concord, NC | -15 | |
21 | 7 | X | Jesse Rockett Lucia, NC | Lucia, NC | -14 | |
22 | 17 | 33P | Scott Patterson Vass, NC | Vass, NC | -5 | |
23 | 9 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -14 | |
DNS | 24 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 9E | Robbie Emory Milton, DE | Milton, DE | 14.834 | |
2 | 10 | 8B | Steve Banal Lincolnton, NC | Lincolnton, NC | 15.097 | |
3 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 15.295 | |
4 | 5 | 29A | Alex Hendren Rutherfordton, NC | Rutherfordton, NC | 15.295 | |
5 | 24 | 4N | Matthew Nance Ronda, NC | Ronda, NC | 15.317 | |
6 | 17 | 55 | Matt Long Concord, NC | Concord, NC | 15.378 | |
7 | 22 | X | Jesse Rockett Lucia, NC | Lucia, NC | 15.401 | |
8 | 11 | 39 | Greg Clark Stanley, NC | Stanley, NC | 15.487 | |
9 | 1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 15.488 | |
10 | 9 | 10 | Scott Shirey Swansea, SC | Swansea, SC | 15.623 | |
11 | 20 | 22 | Nick Deitz Hodges, SC | Hodges, SC | 15.774 | |
12 | 21 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | 15.774 | |
13 | 3 | 5S | Travis Steele Clover, SC | Clover, SC | 15.815 | |
14 | 16 | 1W | Dylan Watson Ararat, NC | Ararat, NC | 15.886 | |
15 | 23 | 20 | Jonathan Jennings Maiden, NC | Maiden, NC | 15.941 | |
16 | 19 | 34 | Banks Johnson Lake Wylie, SC | Lake Wylie, SC | 16.090 | |
17 | 6 | 33P | Scott Patterson Vass, NC | Vass, NC | 16.284 | |
18 | 2 | 14B | Eddie Baggs III Concord, NC | Concord, NC | 16.782 | |
19 | 14 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | 16.861 | |
20 | 18 | 90 | Reid Windham Lancaster, SC | Lancaster, SC | 17.160 | |
21 | 12 | 28 | Elliott Sanders Cance, SC | Cance, SC | 17.241 | |
22 | 15 | 764 | Nick Rabenau Pinehurst, NC | Pinehurst, NC | 18.960 | |
23 | 13 | 121 | Blake Craft Canon, GA | Canon, GA | 22.707 | |
24 | 7 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | 22.707 | |
All transfer |