Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
12/2/2021 - The Dome at America's Center
St. Louis, MO
3 p.m. - On-Track Activity Begins (All Times Central)
- Super Late Model Hot Laps
4:40 p.m. - Qualifying Begins - Midgets Hot Lap/Qualifying (2 Laps)
- Modifieds Hot Lap/Qualifying (2 Laps)
- Late Models Qualifying (2 Laps)
6:10 p.m. - Opening Ceremonies
6:15 p.m. - Racing Begins - Midget Heats (Two Heats - 8 Laps Each)
- Super Late Models Heats(Six Heats - 8 Laps Each
- Modified Heat Races (3 Heats - 8 Laps Each)
- Super Late Model B-Main (12 Laps)
- Modified B-Main (8 Laps)
9:40 p.m. - Feature Races - Midgets (20 Laps - $3,000 to Win)
- Super Late Models (20 Laps - $5,000 to Win)
- Modifieds (20 Laps - $3,000 to Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
Super Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | 13 | -4 |
Heat 6 | 4 | 5 | -1 |
Qualifying 2 | 12.885 | 12 | 6 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 5 | |
2 | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
3 | 12 | 81E | Tanner English Benton, KY | Benton, KY | 9 | |
4 | 11 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 7 | |
5 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
6 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
7 | 14 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 7 | |
8 | 18 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 10 | |
9 | 9 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | - | |
10 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -9 | |
11 | 20 | 45B | Scott Bell East Prairie, MO | East Prairie, MO | 9 | |
12 | 15 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 3 | |
13 | 16 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 3 | |
14 | 13 | 44W | David Webster Monroe, WI | Monroe, WI | -1 | |
15 | 19 | 87 | Jason Zobrist Highland, IL | Highland, IL | 4 | |
16 | 4 | 15 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -12 | |
17 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -15 | |
18 | 8 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -10 | |
19 | 17 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | -2 | |
20 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44W | David Webster Monroe, WI | Monroe, WI | - | |
2 | 8 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 6 | |
3 | 2 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | -1 | |
4 | 3 | 87 | Jason Zobrist Highland, IL | Highland, IL | -1 | |
5 | 4 | 11S | Arlen Stewart Little Rock, AR | Little Rock, AR | -1 | |
6 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
7 | 7 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
8 | 12 | 51 | William Stile Muse, PA | Muse, PA | 4 | |
9 | 9 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | - | |
10 | 6 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | -4 | |
DNS | 10 | 90 | Joel Willman Lodi, WI | Lodi, WI | - | |
DNS | 11 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - | |
DNS | 13 | 78 | Chad Zobrist Highland, IL | Highland, IL | - | |
DNS | 14 | 111 | Jon Woods Patoka, IN | Patoka, IN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24C | Tanner Collins Franklin, GA | Franklin, GA | - | |
2 | 4 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
3 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
4 | 2 | 45B | Scott Bell East Prairie, MO | East Prairie, MO | -2 | |
5 | 10 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 5 | |
6 | 3 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -3 | |
7 | 8 | 2S | Kevin Smith belle valley, OH | belle valley, OH | 1 | |
8 | 13 | B15 | Bob Sidener Springfield, IL | Springfield, IL | 5 | |
9 | 11 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 2 | |
10 | 6 | 1 | Josh Baker Mosheim, TN | Mosheim, TN | -4 | |
11 | 7 | 16T | Brandon Tibaldi Almo, KY | Almo, KY | -4 | |
12 | 12 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
13 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
2 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 44W | David Webster Monroe, WI | Monroe, WI | -1 | |
4 | 6 | 11S | Arlen Stewart Little Rock, AR | Little Rock, AR | 2 | |
5 | 5 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | - | |
6 | 7 | 90 | Joel Willman Lodi, WI | Lodi, WI | 1 | |
DNS | 4 | 78 | Chad Zobrist Highland, IL | Highland, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 1 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
Top 2 transfer | ||||||
3 | 4 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | 1 | |
4 | 5 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
5 | 2 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | -3 | |
6 | 6 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - | |
7 | 7 | 111 | Jon Woods Patoka, IN | Patoka, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
2 | 1 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 | |
Top 2 transfer | ||||||
3 | 3 | 87 | Jason Zobrist Highland, IL | Highland, IL | - | |
4 | 5 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 1 | |
5 | 4 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | -1 | |
6 | 6 | 51 | William Stile Muse, PA | Muse, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 24C | Tanner Collins Franklin, GA | Franklin, GA | -1 | |
4 | 4 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
5 | 6 | 16T | Brandon Tibaldi Almo, KY | Almo, KY | 1 | |
6 | 5 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | -1 | |
7 | 7 | B15 | Bob Sidener Springfield, IL | Springfield, IL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | |
2 | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 45B | Scott Bell East Prairie, MO | East Prairie, MO | 1 | |
4 | 2 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
5 | 5 | 2S | Kevin Smith belle valley, OH | belle valley, OH | - | |
6 | 6 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | |
2 | 2 | 81E | Tanner English Benton, KY | Benton, KY | - | |
Top 2 transfer | ||||||
3 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 3 | |
4 | 5 | 1 | Josh Baker Mosheim, TN | Mosheim, TN | 1 | |
5 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 | |
6 | 3 | 16 | Rusty Griffaw Festus, MO | Festus, MO | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 11.700 | |
2 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 11.858 | |
3 | 1 | 4S | Ryan Montgomery Fairmont, WV | Fairmont, WV | 11.898 | |
4 | 2 | 44W | David Webster Monroe, WI | Monroe, WI | 11.939 | |
5 | 9 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 12.062 | |
6 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.100 | |
7 | 15 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.146 | |
8 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.165 | |
9 | 8 | 87 | Jason Zobrist Highland, IL | Highland, IL | 12.439 | |
10 | 14 | 78 | Chad Zobrist Highland, IL | Highland, IL | 12.601 | |
11 | 10 | 11C | Rachel Carpenter Lancaster, SC | Lancaster, SC | 12.726 | |
12 | 20 | 28JS | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | 12.738 | |
13 | 6 | 11B | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 12.815 | |
14 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 12.817 | |
15 | 17 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 12.823 | |
16 | 12 | 11S | Arlen Stewart Little Rock, AR | Little Rock, AR | 12.914 | |
17 | 18 | 6 | John Trowbridge Scipio, IN | Scipio, IN | 13.064 | |
18 | 16 | 51 | William Stile Muse, PA | Muse, PA | 13.262 | |
19 | 7 | 90 | Joel Willman Lodi, WI | Lodi, WI | 13.445 | |
20 | 11 | 111 | Jon Woods Patoka, IN | Patoka, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.312 | |
2 | 4 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 12.318 | |
3 | 13 | 28 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 12.363 | |
4 | 10 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 12.402 | |
5 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 12.439 | |
6 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 12.441 | |
7 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.527 | |
8 | 14 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12.565 | |
9 | 2 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 12.785 | |
10 | 11 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 12.787 | |
11 | 19 | 45B | Scott Bell East Prairie, MO | East Prairie, MO | 12.815 | |
12 | 18 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 12.885 | |
13 | 8 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 12.904 | |
14 | 1 | 2S | Kevin Smith belle valley, OH | belle valley, OH | 12.927 | |
15 | 7 | 1 | Josh Baker Mosheim, TN | Mosheim, TN | 12.956 | |
16 | 12 | 16T | Brandon Tibaldi Almo, KY | Almo, KY | 12.980 | |
17 | 9 | M14 | David Marlow Deer Creek, IL | Deer Creek, IL | 13.052 | |
18 | 17 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.134 | |
19 | 16 | B15 | Bob Sidener Springfield, IL | Springfield, IL | 13.366 |