Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
7/10/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Blue Ridge Outlaw Late Models $1,500 to win, Mid-East Modified Special for $1,200 to win, UMP Modifieds, Street Stock, Sport Compacts, legends and Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
LIMITED LATE MODEL | Start | Finish | +/- |
---|---|---|---|
Feature | 9 | 13 | -4 |
Qualifying | 9 | 8 |
LIMITED LATE MODEL
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 10 | Scott Shirey Swansea, SC | Swansea, SC | - | |
3 | 5 | 39 | Greg Clark Stanley, NC | Stanley, NC | 2 | |
4 | 3 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | -1 | |
5 | 7 | 72 | Robbie Bailey Mooresville, NC | Mooresville, NC | 2 | |
6 | 4 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | -2 | |
7 | 6 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | -1 | |
8 | 10 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | 2 | |
9 | 11 | 45B | Jimbo Bray Gastonia, NC | Gastonia, NC | 2 | |
10 | 17 | 10H | Jacob Houser | 7 | ||
11 | 12 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | 1 | |
12 | 14 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | 2 | |
13 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -4 | |
14 | 15 | 12F | Jason Floyd Ash, NC | Ash, NC | 1 | |
15 | 16 | 92 | Bradley Fowler Chadburn, NC | Chadburn, NC | 1 | |
16 | 8 | 20 | Jonathan Jennings Maiden, NC | Maiden, NC | -8 | |
17 | 13 | 28S | Elliott Sanders Cance, SC | Cance, SC | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
2 | 15 | 10 | Scott Shirey Swansea, SC | Swansea, SC | ||
3 | 14 | 84 | Jay Sessoms Stanley, NC | Stanley, NC | ||
4 | 16 | 33 | Chuck Smith SANFORD, NC | SANFORD, NC | ||
5 | 3 | 39 | Greg Clark Stanley, NC | Stanley, NC | ||
6 | 4 | 66 | Mark Dysart SANFORD, NC | SANFORD, NC | ||
7 | 1 | 72 | Robbie Bailey Mooresville, NC | Mooresville, NC | ||
8 | 9 | 20 | Jonathan Jennings Maiden, NC | Maiden, NC | ||
9 | 17 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | ||
10 | 7 | 4 | Caleb Fulp Danbury, NC | Danbury, NC | ||
11 | 2 | 45B | Jimbo Bray Gastonia, NC | Gastonia, NC | ||
12 | 10 | 28 | Brandon Marshall Fayetteville, NC | Fayetteville, NC | ||
13 | 12 | 28S | Elliott Sanders Cance, SC | Cance, SC | ||
14 | 13 | 7 | Blake Sanderson Dillon, SC | Dillon, SC | ||
15 | 5 | 12F | Jason Floyd Ash, NC | Ash, NC | ||
16 | 6 | 92 | Bradley Fowler Chadburn, NC | Chadburn, NC | ||
17 | 8 | 10H | Jacob Houser | |||
All transfer |