Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
5/9/2020 - Big O Speedway
Ennis, TX
Draw will close at 6:15 sharp. NO LATE ENTRIES!!!!!!! Come enjoy 8 classes of exciting action as we practice our safe distancing per government order. 1300 person limit in GRANDSTANDS. $35 pit passes. $12 general admission tickets. Moms get in general admission for free this weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 8 | -2 |
Heat 2 | 9 | 3 | 6 |
Qualifying 1 | 18 | -17 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Bo Day Greenville, TX | Greenville, TX | 1 | |
2 | 9 | 24 | Patrik Daniel Wills Point, TX | Wills Point, TX | 7 | |
3 | 4 | 1 | James Moon Grand Prairie, TX | Grand Prairie, TX | 1 | |
4 | 11 | 630 | Phillip Smith Waxahachie, TX | Waxahachie, TX | 7 | |
5 | 1 | 47 | Tom Earl Haslet, TX | Haslet, TX | -4 | |
6 | 14 | C21L | Kelly Lockey Gladewater, TX | Gladewater, TX | 8 | |
7 | 15 | 1B | Brandon Hood McGregor, TX | McGregor, TX | 8 | |
8 | 6 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -2 | |
9 | 3 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | -6 | |
10 | 20 | 100 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 10 | |
11 | 8 | 118 | Mike Fenton Oak Leaf, TX | Oak Leaf, TX | -3 | |
12 | 17 | ZZX | Kara Langley Terrel, TX | Terrel, TX | 5 | |
13 | 18 | 3 | Charles Armstrong Jr Joshua, TX | Joshua, TX | 5 | |
14 | 19 | 2 | Charles Armstrong III Joshua, TX | Joshua, TX | 5 | |
15 DNF | 12 | 4 | Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | -3 | |
16 DNF | 13 | UFO | Tommy Hall Natchitoches, LA | Natchitoches, LA | -3 | |
17 DNF | 16 | 1X | Joe Boswell Shreveport, LA | Shreveport, LA | -1 | |
18 DNF | 5 | 21 | Ortanik Mikel | -13 | ||
DNS | 10 | 31 | Gary Lowe Trenton, TX | Trenton, TX | - | |
DQ | 7 | 42 | Dylan Glass Ennis, TX | Ennis, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Tom Earl Haslet, TX | Haslet, TX | - | |
2 | 5 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | 3 | |
3 | 4 | 21 | Ortanik Mikel | 1 | ||
4 | 2 | 42 | Dylan Glass Ennis, TX | Ennis, TX | -2 | |
5 | 9 | 100 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | 4 | |
6 | 7 | 31 | Gary Lowe Trenton, TX | Trenton, TX | 1 | |
7 | 6 | 4 | Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | -1 | |
8 | 3 | C21L | Kelly Lockey Gladewater, TX | Gladewater, TX | -5 | |
9 | 8 | 1X | Joe Boswell Shreveport, LA | Shreveport, LA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4X | Bo Day Greenville, TX | Greenville, TX | 5 | |
2 | 1 | 1 | James Moon Grand Prairie, TX | Grand Prairie, TX | -1 | |
3 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 6 | |
4 | 2 | 118 | Mike Fenton Oak Leaf, TX | Oak Leaf, TX | -2 | |
5 | 8 | 24 | Patrik Daniel Wills Point, TX | Wills Point, TX | 3 | |
6 | 7 | 630 | Phillip Smith Waxahachie, TX | Waxahachie, TX | 1 | |
7 | 5 | UFO | Tommy Hall Natchitoches, LA | Natchitoches, LA | -2 | |
8 | 3 | 1B | Brandon Hood McGregor, TX | McGregor, TX | -5 | |
9 | 4 | ZZX | Kara Langley Terrel, TX | Terrel, TX | -5 | |
10 | 10 | 3 | Charles Armstrong Jr Joshua, TX | Joshua, TX | - | |
11 | 11 | 2 | Charles Armstrong III Joshua, TX | Joshua, TX | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Tom Earl Haslet, TX | Haslet, TX | ||
2 | 17 | 1 | James Moon Grand Prairie, TX | Grand Prairie, TX | ||
3 | 10 | 42 | Dylan Glass Ennis, TX | Ennis, TX | ||
4 | 15 | 118 | Mike Fenton Oak Leaf, TX | Oak Leaf, TX | ||
5 | 7 | C21L | Kelly Lockey Gladewater, TX | Gladewater, TX | ||
6 | 3 | 1B | Brandon Hood McGregor, TX | McGregor, TX | ||
7 | 4 | 21 | Ortanik Mikel | |||
8 | 14 | ZZX | Kara Langley Terrel, TX | Terrel, TX | ||
9 | 8 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | ||
10 | 2 | UFO | Tommy Hall Natchitoches, LA | Natchitoches, LA | ||
11 | 9 | 4 | Mangker Sigrah Grand Prairie, TX | Grand Prairie, TX | ||
12 | 11 | 4X | Bo Day Greenville, TX | Greenville, TX | ||
13 | 13 | 31 | Gary Lowe Trenton, TX | Trenton, TX | ||
14 | 6 | 630 | Phillip Smith Waxahachie, TX | Waxahachie, TX | ||
15 | 18 | 100 | Anthony Boatman Whitehouse, TX | Whitehouse, TX | ||
16 | 12 | 1X | Joe Boswell Shreveport, LA | Shreveport, LA | ||
17 | 16 | 24 | Patrik Daniel Wills Point, TX | Wills Point, TX | ||
18 | 1 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX |