Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
3/25/2017 - 281 Speedway by C&S Promotions
Stephenville, TX
Wear your favorite Halloween costume to get discounted general admission tickets.
Order of events: Mod-SS-SP Mod-I Stock-Micros-Factory
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
POWRI 600 Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 10 | 5 |
Heat 1 | 8 | 8 | - |
POWRi 600 Restrictor | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 10 | -1 |
Heat 1 | 4 | 5 | -1 |
POWRI 600 Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | 2 | |
2 | 5 | 9R | Chase Randall Waco, TX | Waco, TX | 3 | |
3 | 1 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -2 | |
4 | 4 | 29 | Colton Corbin Kaufman, TX | Kaufman, TX | - | |
5 | 2 | 12H | Hunter Gengo Spring, TX | Spring, TX | -3 | |
6 | 10 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | 4 | |
7 | 8 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 1 | |
8 | 9 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | 1 | |
9 | 14 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | 5 | |
10 | 15 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 5 | |
11 | 12 | 44C | Cody Price Farmersville, TX | Farmersville, TX | 1 | |
12 | 6 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 | |
13 | 7 | 45 | Jax Addams Jr Port Smith, AK | Port Smith, AK | -6 | |
14 | 11 | 45J | Jax Addams Fort Smith, AK | Fort Smith, AK | -3 | |
15 | 16 | 43 | Jacob Bourland Anna, TX | Anna, TX | 1 | |
16 | 13 | 2 | Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
2 | 3 | 29 | Colton Corbin Kaufman, TX | Kaufman, TX | 1 | |
3 | 6 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 3 | |
4 | 2 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -2 | |
5 | 5 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | - | |
6 | 4 | 44C | Cody Price Farmersville, TX | Farmersville, TX | -2 | |
7 | 7 | 2 | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |
8 | 8 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Chase Randall Waco, TX | Waco, TX | - | |
2 | 2 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | |
3 | 6 | 45 | Jax Addams Jr Port Smith, AK | Port Smith, AK | 3 | |
4 | 3 | 12H | Hunter Gengo Spring, TX | Spring, TX | -1 | |
5 | 4 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | -1 | |
6 | 5 | 45J | Jax Addams Fort Smith, AK | Fort Smith, AK | -1 | |
7 | 7 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | - | |
8 | 8 | 43 | Jacob Bourland Anna, TX | Anna, TX | - |
POWRi 600 Restrictor
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88R | Ryder Laplante Calera, OK | Calera, OK | - | |
2 | 3 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 2 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | -1 | |
4 | 6 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | 2 | |
5 | 4 | 9R | Chase Randall Waco, TX | Waco, TX | -1 | |
6 | 5 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | -1 | |
7 | 8 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | 1 | |
8 | 7 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | -1 | |
9 | 10 | 43 | Jacob Bourland Anna, TX | Anna, TX | 1 | |
10 | 9 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
2 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | 3 | |
3 | 3 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | - | |
4 | 2 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | -2 | |
5 | 4 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Chase Randall Waco, TX | Waco, TX | - | |
2 | 5 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 3 | |
3 | 4 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 1 | |
4 | 2 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | -2 | |
5 | 3 | 43 | Jacob Bourland Anna, TX | Anna, TX | -2 |