Zakalowski closes out Bandits season with Rookie o...
10/26/2024 -
For the 2024 season finale, Landen Zakalowski followed the Steel Block Bandit Series to Fayetteville (N.C.) Motor Speedway on Saturday afternoon for t
Mechanical woes plague Zakalowski at County Line R...
10/12/2024 -
Landen Zakalowski started the weekend by scrambling to replace his engine after blowing his previous motor while testing at County Line Raceway (Elm C
Zakalowski scores Top-10 finish in Larry Long Memo...
10/5/2024 -
On Saturday afternoon, Landen Zakalowski made the short trip to Lake View Motor Speedway (Nichols, S.C.) for the $5,000-to-win Larry Long Memorial wit
Race Stats
- Events18
- Wins-
- Top 5-
- Top 102
Next Event
Schedule TBA
$0.00Cart (0)
2/17/2017 - Hunt County Raceway
Greenville, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landen Zakalowski
Waxahachie, TX
NOW600 Restricted Micros | Start | Finish | +/- |
---|---|---|---|
Main Event | 16 | 11 | 5 |
Semi 1 | 3 | 2 | 1 |
Heat 3 | 3 | 6 | -3 |
NOW600 Restricted Micros
Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 2 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | - | |
3 | 6 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
4 | 9 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 5 | |
5 | 7 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
6 | 13 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 7 | |
7 | 10 | 8 | Gunner Bowden Muskogee, OK | Muskogee, OK | 3 | |
8 | 12 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | 4 | |
9 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | -4 | |
10 | 17 | 17 | Conner Lee | 7 | ||
11 | 16 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 5 | |
12 | 19 | 95 | Dylan Still Waco, TX | Waco, TX | 7 | |
13 | 14 | 77 | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
14 | 20 | 1 | Sammy Davis Dallas, TX | Dallas, TX | 6 | |
15 | 4 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | -11 | |
16 | 18 | 18 | Jacob Bourland Anna, TX | Anna, TX | 2 | |
17 | 8 | 9R | Chase Randall Waco, TX | Waco, TX | -9 | |
18 | 3 | 9N | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -15 | |
19 | 11 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | -8 | |
20 | 15 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | -5 |
Semi 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | 8 | |
2 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 | |
3 | 4 | 17 | Conner Lee | 1 | ||
4 | 2 | 18 | Jacob Bourland Anna, TX | Anna, TX | -2 | |
5 | 11 | 95 | Dylan Still Waco, TX | Waco, TX | 6 | |
6 | 10 | 1 | Sammy Davis Dallas, TX | Dallas, TX | 4 | |
Top 6 transfer | ||||||
7 | 6 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | -1 | |
8 | 8 | 43W | Tatum Woods Royse City, TX | Royse City, TX | - | |
9 | 7 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 | |
10 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -5 | |
11 | 1 | 21 | Preston Thomas Gun Barrel City, TX | Gun Barrel City, TX | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
2 | 5 | 8P | Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 | |
3 | 7 | 88R | Ryder Laplante Calera, OK | Calera, OK | 4 | |
4 | 8 | 58H | Jarret Hjorth Woodlands, TX | Woodlands, TX | 4 | |
5 | 6 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 1 | |
6 | 2 | 17 | Conner Lee | -4 | ||
7 | 4 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -3 | |
8 | 3 | 1 | Sammy Davis Dallas, TX | Dallas, TX | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 8 | Gunner Bowden Muskogee, OK | Muskogee, OK | 1 | |
3 | 8 | 22 | Dylan Pendergrass Lawton, OK | Lawton, OK | 5 | |
4 | 5 | 26 | Cody Duke Montgomery, TX | Montgomery, TX | 1 | |
5 | 6 | 77 | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
6 | 9 | 18 | Jacob Bourland Anna, TX | Anna, TX | 3 | |
7 | 2 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | -5 | |
8 | 7 | 43W | Tatum Woods Royse City, TX | Royse City, TX | -1 | |
9 | 4 | 95 | Dylan Still Waco, TX | Waco, TX | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9R | Chase Randall Waco, TX | Waco, TX | - | |
2 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 5 | |
3 | 8 | 9N | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 4 | 44 | Caleb Rouser Caddo Mills, TX | Caddo Mills, TX | - | |
5 | 6 | 21 | Preston Thomas Gun Barrel City, TX | Gun Barrel City, TX | 1 | |
6 | 3 | 57 | Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -3 | |
7 | 2 | 59 | Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -5 | |
8 | 5 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | -3 |